NorthWest Detroit Coin Club
"KNOWLEDGE THRU COLLECTING"
50th Anniversary Commemorative Coin
NorthWest Detroit Coin Club
Meetings 2nd & 4th Tuesday Each Month Except July & August
Meetings at the Livonia Senior Center
NorthWest Detroit Coin Club
Home Information Meeting Minutes Links History Directions Auctions MyFavoriteCoin
Summer Events
Sign up for these events
at the June 11 Meeting
June 11
JUNK AUCTION
Pizza 6:30pm
7pm Start of Auction
July 9
Picnic at Heritage Park Canton
Food 5:30pm
Games and Prizes after
Members free Guests $10
Must reserve in advance
ANA Bus Trip
Tom Klunzinger coordinating
ANA Bus Trip is Friday, August 16
https://www.money.org/worldsfairofmoney
Redford Theater
Saturday August 24
R. Beier coordinating
First Meeting after summer break
Tuesday Sept 10th 2019
NorthWest Deroit Coin Show
November 3 2019
Livonia Senior Center
Info to follow
For information on future
Coin shows
Please contact
Mark
512-522-3743
nwdccboursechairperson@gmail.com
*************************************************
Link to NWDCC page on
Courtesy of
David L. Malhalab MNS Photo / M News Service
Click here: MNS Photo / M News Service
*************************************************
Ottlie Nott, a founding member and coin collector with the Northwest Detroit Coin Club, celebrated her 100th birthday on Dec. 3 at Independence Village in White Lake.
The Northwest Detroit Coin Club meets twice monthly at 7:30 p.m. on the second and fourth Tuesdays of the month at the Livonia Senior Center, 15218 Farmington Road.
For more information, visit www.nwdcc.org.
If anyone has an unused shelving unit they might wish to donate to the club
Please call Mark at 512-522-3743
These will be used for the club storage rental unit
*************************************************
NorthWest Detroit Coin Club
Coin Show
SUNDAY
November 4th 2018
Open to the Public
Free Admission
9:30am to 3:30pm
U.S. and Foreign Coins
Location
Livonia Senior Center
5 mi & Farmington rd.
Refreshments Will be Available
*************************************************
1 ¢ | 5 ¢ | 10 ¢ | 25 ¢ | 50 ¢ | N.A. $1 | Pres $1 | Total: | |
---|---|---|---|---|---|---|---|---|
Denver | 4155.60 M | 570.72 M | 1177.00 M | 862.80 M | 2.10 M | 2.80 M | 15.26 M | 6786.28 M |
Philadelphia | 3990.80 M | 635.52 M | 1125.50 M | 717.40 M | 2.50 M | 3.08 M | 19.88 M | 6494.68 M |
Total: | 8146.40 M | 1206.24 M | 2302.50 M | 1580.20 M | 4.60 M | 5.88 M | 35.14 M | 13280.96 M |
Pres.
$1 - Presidential $1 Coin N.A. $1 - Native American $1 Coin |
1 ¢ | 5 ¢ | 10 ¢ | 25 ¢ | 50 ¢ | N.A. $1 | Pres $1 | Total: | |
---|---|---|---|---|---|---|---|---|
Denver | 3319.60 M | 615.60 M | 1025.50 M | 804.40 M | 4.60 M | 1.82 M | 14.01 M | 5785.53 M |
Philadelphia | 3750.40 M | 607.44 M | 1086.50 M | 650.80 M | 5.00 M | 1.82 M | 19.45 M | 6121.41 M |
Total: | 7070.00 M | 1223.04 M | 2112.00 M | 1455.20 M | 9.60 M | 3.64 M | 33.46 M | 11906.94 M |
Pres.
$1 - Presidential $1 Coin N.A. $1 - Native American $1 Coin |
Latest numbers available 10-14-2014
(Figures in millions)
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|
Total | 9,336.23 | 8,200.35 | 6,373.11 | 3,548.00 | 10,141.58 | 14,440.65 | 15,517.50 |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|
Total | 15,302.69 | 13,81.26 | 12,036.44 | 14,413.24 | 19,401.46 | 28,093.43 | 21,930.03 |
(Figures in millions)
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ¢ | 6,360.07 | 8,774.22 | 5,374.99 | 4,028.06 | 3,548.00 | 3,456.40 | 3,764.45 | 3,944.00 | 3,638.80 | 2,849.6 | 1,248.00 | 2,047.20 | 2,536.14 | 2,883.20 |
5 ¢ | 1,066.72 | 1,509.52 | 627.68 | 691.20 | 383.04 | 716.88 | 898.80 | 809.28 | 626.16 | 352.8 | 46.80 | 229.92 | 540.24 | 558.96 |
10 ¢ | 1,397.75 | 1,818.70 | 1,412.80 | 1,379.50 | 986.50 | 1,159.50 | 1,423.50 | 1,447.00 | 1,042.00 | 637.5 | 49.50 | 562.00 | 754.00 | 868.00 |
25 ¢ | 2,205.41 | 2,805.52 | 2,324.58 | 1,720.30 | 1,159.20 | 1,208.60 | 1,571.80 | 1,520.40 | 1,456.24 | 1,287.6 | 269.60 | 173.40 | 195.00 | 313.81 |
50 ¢ | 10.68 | 19.47 | 19.50 | 2.50 | 2.50 | 2.90 | 3.50 | 2.00 | 4.10 | 1.70 | 1.90 | 1.70 | 1.70 | 1.70 |
1 $ – GD | 11.78 | 518.92 | 70.94 | 3.73 | 3.08 | 2.66 | 2.52 | 2.80 | 3.92 | 14.84 | 33.88 | 48.72 | 48.16 | 3.08 |
$1 Coin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 468.23 | 229.98 | 177.10 | 159.88 | 148.96 | 16.24 |
Total | 11,052.41 | 15,446.35 | 9,830.49 | 7,825.29 | 6,082.32 | 6,546.94 | 7,664.57 | 7,725.48 | 7,237.75 | 5,374.02 | 1,826.78 | 3,222.82 | 4,224.20 | 4,644.99 |
(Figures in millions)
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ¢ | 5,237.60 | 5,503.20 | 4,959.60 | 3,260.80 | 3,300.00 | 3,379.60 | 3,935.60 | 4,290.00 | 3,762.40 | 2,569.60 | 1,106.00 | 1,963.63 | 2,402.40 | 3,132.00 |
5 ¢ | 1,212.00 | 846.24 | 675.70 | 539.28 | 441.84 | 728.16 | 842.40 | 693.12 | 571.68 | 287.8 | 39.84 | 260.64 | 450.00 | 464.64 |
10 ¢ | 2,164.00 | 1,842.50 | 1,369.59 | 1,187.50 | 1,085.50 | 1,328.00 | 1,412.00 | 1,381.00 | 1,047.50 | 413.0 | 96.50 | 557.00 | 748.00 | 808.00 |
25 ¢ | 2,225.53 | 3,665.42 | 2,482.40 | 1,593.40 | 1,121.20 | 1,193.00 | 1,441.80 | 1,420.60 | 1,340.40 | 1,251.2 | 264.32 | 173.60 | 196.20 | 254.20 |
50 ¢ | 8.90 | 22.60 | 21.20 | 3.10 | 2.50 | 2.90 | 3.80 | 2.40 | 2.40 | 1.70 | 1.90 | 1.80 | 1.75 | 1.80 |
1 $ – GD | 29.59 | 767.14 | 62.47 | 3.87 | 3.08 | 2.66 | 2.52 | 4.90 | 3.64 | 9.80 | 37.38 | 32.06 | 29.40 | 2.80 |
$1 Coin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 474.88 | 234.5 | 175.28 | 161.56 | 148.40 | 27.80 |
Total | 10,877.62 | 12,647.10 | 9,570.96 | 6,587.95 | 5,954.12 | 6,634.32 | 7,638.12 | 7,792.02 | 7,204.60 | 4,767.56 | 1,721.22 | 3,150.29 | 3,976.15 | 4,691.24 |
Chicago Coin Show August 8th 2014
click here for a link to the pictures
************************************************
Spring Coin Show 2014
Pictures
*************************************************
FALL COIN SHOW 2013
Pictures
*************************************************
NorthWest Detroit Coin Club
Pictures
*************************************************
Hobo Nickel Seminar
attended by Dave M
*************************************************
Have you ever wondered what your old broken jewelry
is worth? Here is a great web site that calculates the
value by Karat and Gram.
*************************************************
Link to Mark Johnson Presentations
to NWDCC meeting March 12, 2013
*************************************************
NWDCC VISIT
TO FEDERAL RESERVE BANK OF CHICAGO,
IN DETROIT
photo credit: David L. Malhalab M News Service / MNS Photo (313 580 2393)
*************************************************
Check out the presentation by W.A. Anderson
"My Two cents Worth"
Mr. Anderson gave a presentation to the
Membership of NWDCC.org
*************************
ANA FOCUS ON EDUCATION
COUNTERFEIT DETECTION
CONSUMER AWARENESS RESOURCES
Counterfeit Detection Articles |
New counterfeit operations have sprung up across the world, particularly in China, where relaxed laws protect these operations from liability. The counterfeiters use clever production methods and cutting-edge die-making technology, creating forgeries that are difficult for most collectors to detect. A wide variety of counterfeit objects are being produced, including U.S. and world coins, paper money, errors, and even slabs. With the assistance of unprincipled dealers and investors, this new material is flooding the market at an astonishing rate, compromising the investments of collectors and the integrity of honest dealers. Below are some links that look at counterfeiting in greater detail, including an eye-opening article in Coin World exploring how new counterfeit material is produced and finds its way into the United States market. In addition, the ANA will be developing a comprehensive online resource guide, a counterfeit detection course held at Summer Seminar and conventions, and an exhibit exploring modern counterfeiting. An educated numismatic community is the best defense against this widespread problem; we encourage everyone who loves the hobby to take the time to increase their awareness. |
*THIS ARTICLE FROM THE AMERICAN NUMISMATIC ASSOCIATION WEB SITE WWW.MONEY.ORG
*************************
Coin Error Website Added to the Links Page
*************************
Interesting fact of coin production
*************************
Click on link to see the value of currency and coins in circulation
*************************
Approximate Current Cost of Minting Various U.S. Coins as of 2008Penny - 1.26 cents | |
Nickel - 7.7 cents | |
Dime - 4 cents | |
Quarter - 10 cents | |
Dollar (Coins) - 16 cents |
*************************
*************************
*************************
NorthWest Detroit Coin Club
For Story on New Bison Nickel Click on Nickel
*************************
For story on New Michigan State Quarter Click on Quarter
*************************
For story on 2004 Nickel Click on Nickel
Home Meeting Minutes History Auction Directions Links
Home Page
NorthWest Detroit Coin Club
Contact
Ron
248-349-5777